TELJES
|
41 ( 19 - 0 - 22 ) 3025 : 3054 - 38 pt. |
Nert
|
19 / 41 |
46.3 % |
Döntetlen
|
0 / 41 |
0 % |
Vesztett
|
22 / 41 |
53.7 % |
Rúgott pontok |
3025 / 41 |
73.78 |
Kapott pontok |
3054 / 41 |
74.49 |
PONTOK TELJES |
6079 / 41 |
148.27 |
UNDER 155.5 |
28 / 41 |
68.3 % |
OVER 155.5 |
13 / 41 |
31.7 % |
HAZAI
|
21 ( 11 - 0 - 10 ) 1572 : 1533 - 22 pt. |
Nert
|
11 / 21 |
52.4 % |
Döntetlen
|
0 / 21 |
0 % |
Vesztett
|
10 / 21 |
47.6 % |
Rúgott pontok |
1572 / 21 |
74.86 |
Kapott pontok |
1533 / 21 |
73 |
PONTOK TELJES |
3105 / 21 |
147.86 |
UNDER 155.5 |
15 / 21 |
71.4 % |
OVER 155.5 |
6 / 21 |
28.6 % |
VENDÉG
|
20 ( 8 - 0 - 12 ) 1453 : 1521 - 16 pt. |
Nert
|
8 / 20 |
40 % |
Döntetlen
|
0 / 20 |
0 % |
Vesztett
|
12 / 20 |
60 % |
Rúgott pontok |
1453 / 20 |
72.65 |
Kapott pontok |
1521 / 20 |
76.05 |
PONTOK TELJES |
2974 / 20 |
148.7 |
UNDER 155.5 |
13 / 20 |
65 % |
OVER 155.5 |
7 / 20 |
35 % |
12.03. | Koshigaya Alphas | Akita Northern Happinets | 93 | : | 80 | + | |
05.03. | Akita Northern Happinets | Sendai 89ers | 91 | : | 60 | | |
02.03. | Akita Northern Happinets | San En Neophoenix | 72 | : | 74 | | |
01.03. | Akita Northern Happinets | San En Neophoenix | 72 | : | 105 | | |
09.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 80 | : | 86 | | |
08.02. | Akita Northern Happinets | Nagoya Diamond Dolphins | 84 | : | 78 | | |
02.02. | Kyoto Hannaryz | Akita Northern Happinets | 67 | : | 75 | | |
01.02. | Kyoto Hannaryz | Akita Northern Happinets | 77 | : | 74 | + | |
29.01. | Akita Northern Happinets | Levanga Hokkaido | 66 | : | 70 | | |
26.01. | Akita Northern Happinets | Ibaraki Robots | 88 | : | 59 | | |
25.01. | Akita Northern Happinets | Ibaraki Robots | 71 | : | 67 | | |
12.01. | Utsunomiya Brex | Akita Northern Happinets | 96 | : | 87 | | |
11.01. | Utsunomiya Brex | Akita Northern Happinets | 101 | : | 62 | | |
05.01. | Hiroshima Dragonflies | Akita Northern Happinets | 60 | : | 69 | | |
04.01. | Hiroshima Dragonflies | Akita Northern Happinets | 74 | : | 72 | | |
29.12. | Akita Northern Happinets | Osaka Evessa | 81 | : | 82 | | |
28.12. | Akita Northern Happinets | Osaka Evessa | 85 | : | 73 | | |
22.12. | Akita Northern Happinets | Tokyo Alvark | 63 | : | 72 | | |
21.12. | Akita Northern Happinets | Tokyo Alvark | 70 | : | 74 | | |
18.12. | Gunma Crane Thunders | Akita Northern Happinets | 72 | : | 67 | | |
15.12. | Ryukyu Golden Kings Okinawa | Akita Northern Happinets | 70 | : | 59 | | |
14.12. | Ryukyu Golden Kings Okinawa | Akita Northern Happinets | 63 | : | 67 | | |
11.12. | Akita Northern Happinets | Ibaraki Robots | 61 | : | 46 | | |
08.12. | Levanga Hokkaido | Akita Northern Happinets | 69 | : | 61 | | |
07.12. | Levanga Hokkaido | Akita Northern Happinets | 77 | : | 83 | | |
01.12. | Akita Northern Happinets | Shiga Lake Stars | 77 | : | 73 | | |
30.11. | Akita Northern Happinets | Shiga Lake Stars | 73 | : | 66 | | |
10.11. | Nagasaki Velca | Akita Northern Happinets | 54 | : | 55 | | |
09.11. | Nagasaki Velca | Akita Northern Happinets | 68 | : | 71 | | |
06.11. | Akita Northern Happinets | Mikawa Seahorses | 71 | : | 83 | | |
03.11. | Akita Northern Happinets | Chiba Jets Funabashi | 72 | : | 65 | | |
02.11. | Akita Northern Happinets | Chiba Jets Funabashi | 82 | : | 89 | | |
27.10. | Shimane Susanoo Magic | Akita Northern Happinets | 95 | : | 90 | + | |
26.10. | Shimane Susanoo Magic | Akita Northern Happinets | 93 | : | 71 | | |
23.10. | Akita Northern Happinets | Koshigaya Alphas | 78 | : | 69 | | |
20.10. | Akita Northern Happinets | Saga Ballooners | 74 | : | 72 | | |
19.10. | Akita Northern Happinets | Saga Ballooners | 61 | : | 70 | | |
13.10. | SunRockers Shibuya | Akita Northern Happinets | 78 | : | 71 | | |
12.10. | SunRockers Shibuya | Akita Northern Happinets | 65 | : | 77 | | |
06.10. | Kawasaki Brave Thunders | Akita Northern Happinets | 68 | : | 89 | | |
05.10. | Kawasaki Brave Thunders | Akita Northern Happinets | 81 | : | 73 | | |
Akita Northern Happinets